Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 16 January 2026 | 1480 | 0285 | |
| 09 January 2026 | 1473 | 5621 | |
| 02 January 2026 | 1465 | 6532 | |
| 26 December 2025 | 1458 | 8314 | |
| 19 December 2025 | 1451 | 3993 | |
| 12 December 2025 | 1444 | 3349 | |
| 05 December 2025 | 1437 | 3623 | |
| 28 November 2025 | 1430 | 3491 | |
| 21 November 2025 | 1423 | 6806 | |
| 14 November 2025 | 1416 | 9805 | |
| 07 November 2025 | 1409 | 6628 | |
| 31 October 2025 | 1402 | 8234 | |
| 24 October 2025 | 1395 | 1932 | |
| 17 October 2025 | 1388 | 4983 | |
| 10 October 2025 | 1381 | 9237 | |
| 03 October 2025 | 1374 | 2160 | |
| 26 September 2025 | 1367 | 2747 | |
| 19 September 2025 | 1360 | 0395 | |
| 12 September 2025 | 1353 | 9380 | |
| 05 September 2025 | 1346 | 8789 | |
| 29 August 2025 | 1339 | 2701 | |
| 22 August 2025 | 1332 | 1011 | |
| 15 August 2025 | 1325 | 3999 | |
| 08 August 2025 | 1318 | 2142 | |
| 01 August 2025 | 1311 | 8896 |

