Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 27 February 2026 | 1522 | 0348 | |
| 20 February 2026 | 1515 | 2532 | |
| 13 February 2026 | 1508 | 2917 | |
| 06 February 2026 | 1501 | 3962 | |
| 30 January 2026 | 1494 | 9643 | |
| 23 January 2026 | 1487 | 7418 | |
| 16 January 2026 | 1480 | 0285 | |
| 09 January 2026 | 1473 | 5621 | |
| 02 January 2026 | 1465 | 6532 | |
| 26 December 2025 | 1458 | 8314 | |
| 19 December 2025 | 1451 | 3993 | |
| 12 December 2025 | 1444 | 3349 | |
| 05 December 2025 | 1437 | 3623 | |
| 28 November 2025 | 1430 | 3491 | |
| 21 November 2025 | 1423 | 6806 | |
| 14 November 2025 | 1416 | 9805 | |
| 07 November 2025 | 1409 | 6628 | |
| 31 October 2025 | 1402 | 8234 | |
| 24 October 2025 | 1395 | 1932 | |
| 17 October 2025 | 1388 | 4983 | |
| 10 October 2025 | 1381 | 9237 | |
| 03 October 2025 | 1374 | 2160 | |
| 26 September 2025 | 1367 | 2747 | |
| 19 September 2025 | 1360 | 0395 | |
| 12 September 2025 | 1353 | 9380 |

