• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Friday

Date Draw 1st Prize Details
29 November 2024 1066 7452
22 November 2024 1059 2323
15 November 2024 1052 0779
08 November 2024 1045 5975
01 November 2024 1038 5485
25 October 2024 1031 9422
18 October 2024 1024 1487
11 October 2024 1017 1286
04 October 2024 1010 4234
27 September 2024 1003 7034
20 September 2024 996 2359
13 September 2024 989 5232
06 September 2024 982 3571
30 August 2024 975 8946
23 August 2024 968 9785
16 August 2024 961 1458
09 August 2024 954 2210
02 August 2024 947 6176
26 July 2024 940 7416
19 July 2024 933 6601
12 July 2024 926 0909
05 July 2024 919 2170
28 June 2024 912 0534
21 June 2024 905 6321
14 June 2024 898 4977
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.