Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 25 July 2025 | 1304 | 0020 | |
| 18 July 2025 | 1297 | 9604 | |
| 11 July 2025 | 1290 | 4680 | |
| 04 July 2025 | 1283 | 8504 | |
| 27 June 2025 | 1276 | 2529 | |
| 20 June 2025 | 1269 | 7714 | |
| 13 June 2025 | 1262 | 2029 | |
| 06 June 2025 | 1255 | 2919 | |
| 30 May 2025 | 1248 | 3003 | |
| 23 May 2025 | 1241 | 4079 | |
| 16 May 2025 | 1234 | 6840 | |
| 09 May 2025 | 1227 | 0609 | |
| 02 May 2025 | 1220 | 4185 | |
| 25 April 2025 | 1213 | 5745 | |
| 18 April 2025 | 1206 | 5257 | |
| 11 April 2025 | 1199 | 7721 | |
| 04 April 2025 | 1192 | 4171 | |
| 28 March 2025 | 1185 | 5564 | |
| 21 March 2025 | 1178 | 4783 | |
| 14 March 2025 | 1171 | 3547 | |
| 07 March 2025 | 1164 | 1016 | |
| 28 February 2025 | 1157 | 4308 | |
| 21 February 2025 | 1150 | 4348 | |
| 14 February 2025 | 1143 | 0720 | |
| 07 February 2025 | 1136 | 6167 |

