• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Friday

Date Draw 1st Prize Details
14 July 2023 560 8493
07 July 2023 553 6912
30 June 2023 546 6721
23 June 2023 539 5123
16 June 2023 532 1990
09 June 2023 525 9183
02 June 2023 518 8741
26 May 2023 511 2192
19 May 2023 504 2033
12 May 2023 497 7008
05 May 2023 490 6714
28 April 2023 483 6242
21 April 2023 476 6164
14 April 2023 469 6745
07 April 2023 462 0968
31 March 2023 455 4718
24 March 2023 448 2267
17 March 2023 441 2650
10 March 2023 434 6945
03 March 2023 427 8128
24 February 2023 420 5903
17 February 2023 413 4380
10 February 2023 406 4887
03 February 2023 399 0976
27 January 2023 392 2530
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.