• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Friday

Date Draw 1st Prize Details
25 November 2022 329 8216
18 November 2022 322 2401
11 November 2022 315 4548
04 November 2022 308 5912
28 October 2022 301 3203
21 October 2022 294 0217
14 October 2022 287 6425
07 October 2022 280 5426
30 September 2022 273 6707
23 September 2022 266 2896
16 September 2022 259 6226
09 September 2022 252 3754
02 September 2022 245 4188
26 August 2022 238 1217
19 August 2022 231 3973
12 August 2022 224 0818
05 August 2022 217 7886
29 July 2022 210 2277
22 July 2022 203 3932
15 July 2022 196 3641
08 July 2022 189 6403
01 July 2022 182 5482
24 June 2022 175 0341
17 June 2022 168 7900
10 June 2022 161 7379
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.