• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Monday

Date Draw 1st Prize Details
02 December 2024 1069 1955
25 November 2024 1062 9772
18 November 2024 1055 9722
11 November 2024 1048 5990
04 November 2024 1041 1946
28 October 2024 1034 7072
21 October 2024 1027 6261
14 October 2024 1020 4722
07 October 2024 1013 1944
30 September 2024 1006 1429
23 September 2024 999 2107
16 September 2024 992 4287
09 September 2024 985 5349
02 September 2024 978 9257
26 August 2024 971 8574
19 August 2024 964 1789
12 August 2024 957 1658
05 August 2024 950 9409
29 July 2024 943 7014
22 July 2024 936 9077
15 July 2024 929 4555
08 July 2024 922 1049
01 July 2024 915 1350
24 June 2024 908 5699
17 June 2024 901 1905
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.