Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 09 June 2025 | 1258 | 0176 | |
| 02 June 2025 | 1251 | 1616 | |
| 26 May 2025 | 1244 | 9038 | |
| 19 May 2025 | 1237 | 1088 | |
| 12 May 2025 | 1230 | 9758 | |
| 05 May 2025 | 1223 | 6335 | |
| 28 April 2025 | 1216 | 2078 | |
| 21 April 2025 | 1209 | 1785 | |
| 14 April 2025 | 1202 | 5835 | |
| 07 April 2025 | 1195 | 0086 | |
| 31 March 2025 | 1188 | 6773 | |
| 24 March 2025 | 1181 | 1299 | |
| 17 March 2025 | 1174 | 0918 | |
| 10 March 2025 | 1167 | 2928 | |
| 03 March 2025 | 1160 | 3730 | |
| 24 February 2025 | 1153 | 8646 | |
| 17 February 2025 | 1146 | 5115 | |
| 10 February 2025 | 1139 | 4707 | |
| 03 February 2025 | 1132 | 4330 | |
| 27 January 2025 | 1125 | 5649 | |
| 20 January 2025 | 1118 | 2292 | |
| 13 January 2025 | 1111 | 0738 | |
| 06 January 2025 | 1104 | 9810 | |
| 30 December 2024 | 1097 | 3252 | |
| 23 December 2024 | 1090 | 8702 |

