Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 21 July 2025 | 1300 | 3593 | |
| 14 July 2025 | 1293 | 1433 | |
| 07 July 2025 | 1286 | 0194 | |
| 30 June 2025 | 1279 | 4281 | |
| 23 June 2025 | 1272 | 5986 | |
| 16 June 2025 | 1265 | 0465 | |
| 09 June 2025 | 1258 | 0176 | |
| 02 June 2025 | 1251 | 1616 | |
| 26 May 2025 | 1244 | 9038 | |
| 19 May 2025 | 1237 | 1088 | |
| 12 May 2025 | 1230 | 9758 | |
| 05 May 2025 | 1223 | 6335 | |
| 28 April 2025 | 1216 | 2078 | |
| 21 April 2025 | 1209 | 1785 | |
| 14 April 2025 | 1202 | 5835 | |
| 07 April 2025 | 1195 | 0086 | |
| 31 March 2025 | 1188 | 6773 | |
| 24 March 2025 | 1181 | 1299 | |
| 17 March 2025 | 1174 | 0918 | |
| 10 March 2025 | 1167 | 2928 | |
| 03 March 2025 | 1160 | 3730 | |
| 24 February 2025 | 1153 | 8646 | |
| 17 February 2025 | 1146 | 5115 | |
| 10 February 2025 | 1139 | 4707 | |
| 03 February 2025 | 1132 | 4330 |

