Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 28 February 2026 | 1523 | 9253 | |
| 21 February 2026 | 1516 | 6986 | |
| 14 February 2026 | 1509 | 1723 | |
| 07 February 2026 | 1502 | 9527 | |
| 31 January 2026 | 1495 | 7939 | |
| 24 January 2026 | 1488 | 4121 | |
| 17 January 2026 | 1481 | 3156 | |
| 10 January 2026 | 1474 | 1248 | |
| 03 January 2026 | 1467 | 3908 | |
| 03 January 2026 | 1466 | 3908 | |
| 27 December 2025 | 1459 | 4813 | |
| 20 December 2025 | 1452 | 3390 | |
| 13 December 2025 | 1445 | 6716 | |
| 06 December 2025 | 1438 | 8965 | |
| 29 November 2025 | 1431 | 7290 | |
| 22 November 2025 | 1424 | 9139 | |
| 15 November 2025 | 1417 | 4526 | |
| 08 November 2025 | 1410 | 2223 | |
| 01 November 2025 | 1403 | 1423 | |
| 25 October 2025 | 1396 | 3360 | |
| 18 October 2025 | 1389 | 1721 | |
| 11 October 2025 | 1382 | 1248 | |
| 04 October 2025 | 1375 | 3023 | |
| 27 September 2025 | 1368 | 2730 | |
| 20 September 2025 | 1361 | 5116 |

