• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Saturday

Date Draw 1st Prize Details
30 November 2024 1067 3274
23 November 2024 1060 0130
16 November 2024 1053 8530
09 November 2024 1046 1014
02 November 2024 1039 1846
26 October 2024 1032 7090
19 October 2024 1025 0349
12 October 2024 1018 5954
05 October 2024 1011 9608
28 September 2024 1004 2328
21 September 2024 997 0707
14 September 2024 990 5763
07 September 2024 983 3068
31 August 2024 976 1013
24 August 2024 969 3627
17 August 2024 962 9391
10 August 2024 955 4752
03 August 2024 948 4183
27 July 2024 941 6601
20 July 2024 934 0310
13 July 2024 927 5077
06 July 2024 920 3758
29 June 2024 913 6011
22 June 2024 906 9802
15 June 2024 899 8450
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.