• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Sunday

Date Draw 1st Prize Details
08 December 2024 1075 2970
01 December 2024 1068 8523
24 November 2024 1061 6535
17 November 2024 1054 4881
10 November 2024 1047 1786
03 November 2024 1040 2020
27 October 2024 1033 9961
20 October 2024 1026 9113
13 October 2024 1019 7685
06 October 2024 1012 7235
29 September 2024 1005 2566
22 September 2024 998 9951
15 September 2024 991 2941
08 September 2024 984 9624
01 September 2024 977 2369
25 August 2024 970 9937
18 August 2024 963 5435
11 August 2024 956 8297
04 August 2024 949 7680
28 July 2024 942 4755
21 July 2024 935 5470
14 July 2024 928 2049
07 July 2024 921 7693
30 June 2024 914 6645
23 June 2024 907 4964
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.