Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 07 September 2025 | 1348 | 6977 | |
| 31 August 2025 | 1341 | 3456 | |
| 24 August 2025 | 1334 | 6723 | |
| 17 August 2025 | 1327 | 4057 | |
| 10 August 2025 | 1320 | 0449 | |
| 03 August 2025 | 1313 | 1399 | |
| 27 July 2025 | 1306 | 0979 | |
| 20 July 2025 | 1299 | 3160 | |
| 13 July 2025 | 1292 | 8704 | |
| 06 July 2025 | 1285 | 3570 | |
| 29 June 2025 | 1278 | 4359 | |
| 22 June 2025 | 1271 | 1697 | |
| 15 June 2025 | 1264 | 9805 | |
| 08 June 2025 | 1257 | 1672 | |
| 01 June 2025 | 1250 | 9400 | |
| 25 May 2025 | 1243 | 0773 | |
| 18 May 2025 | 1236 | 3942 | |
| 11 May 2025 | 1229 | 1168 | |
| 04 May 2025 | 1222 | 9702 | |
| 27 April 2025 | 1215 | 7875 | |
| 20 April 2025 | 1208 | 1860 | |
| 13 April 2025 | 1201 | 5304 | |
| 06 April 2025 | 1194 | 1570 | |
| 30 March 2025 | 1187 | 3324 | |
| 23 March 2025 | 1180 | 4023 |

