Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 26 October 2025 | 1397 | 3378 | |
| 19 October 2025 | 1390 | 3548 | |
| 12 October 2025 | 1383 | 3171 | |
| 05 October 2025 | 1376 | 6265 | |
| 28 September 2025 | 1369 | 9078 | |
| 21 September 2025 | 1362 | 1807 | |
| 14 September 2025 | 1355 | 9912 | |
| 07 September 2025 | 1348 | 6977 | |
| 31 August 2025 | 1341 | 3456 | |
| 24 August 2025 | 1334 | 6723 | |
| 17 August 2025 | 1327 | 4057 | |
| 10 August 2025 | 1320 | 0449 | |
| 03 August 2025 | 1313 | 1399 | |
| 27 July 2025 | 1306 | 0979 | |
| 20 July 2025 | 1299 | 3160 | |
| 13 July 2025 | 1292 | 8704 | |
| 06 July 2025 | 1285 | 3570 | |
| 29 June 2025 | 1278 | 4359 | |
| 22 June 2025 | 1271 | 1697 | |
| 15 June 2025 | 1264 | 9805 | |
| 08 June 2025 | 1257 | 1672 | |
| 01 June 2025 | 1250 | 9400 | |
| 25 May 2025 | 1243 | 0773 | |
| 18 May 2025 | 1236 | 3942 | |
| 11 May 2025 | 1229 | 1168 |

