• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Sunday

Date Draw 1st Prize Details
08 January 2023 373 3174
01 January 2023 366 7975
25 December 2022 359 2847
18 December 2022 352 4731
11 December 2022 345 4826
04 December 2022 338 5183
27 November 2022 331 9945
20 November 2022 324 5036
13 November 2022 317 0565
06 November 2022 310 6417
30 October 2022 303 1334
23 October 2022 296 3932
16 October 2022 289 0177
09 October 2022 282 5206
02 October 2022 275 0209
25 September 2022 268 9752
18 September 2022 261 0074
11 September 2022 254 5307
04 September 2022 247 9928
28 August 2022 240 9303
21 August 2022 233 0699
14 August 2022 226 5059
07 August 2022 219 7897
31 July 2022 212 6023
24 July 2022 205 9117
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.