• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Sunday

Date Draw 1st Prize Details
17 July 2022 198 9585
10 July 2022 191 8628
03 July 2022 184 9070
26 June 2022 177 5378
19 June 2022 170 7288
12 June 2022 163 8463
05 June 2022 156 6513
29 May 2022 149 8084
22 May 2022 142 8924
15 May 2022 135 1941
08 May 2022 128 0442
01 May 2022 121 3728
24 April 2022 114 2831
17 April 2022 107 8284
10 April 2022 100 0446
03 April 2022 93 7774
27 March 2022 86 1357
20 March 2022 79 9822
13 March 2022 72 3807
06 March 2022 65 6977
27 February 2022 58 4757
20 February 2022 51 0564
13 February 2022 44 8206
06 February 2022 37 0676
30 January 2022 30 6056
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.