Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 02 April 2026 | 1556 | 1112 | |
| 26 March 2026 | 1549 | 4009 | |
| 19 March 2026 | 1542 | 0812 | |
| 12 March 2026 | 1535 | 8564 | |
| 05 March 2026 | 1528 | 6795 | |
| 26 February 2026 | 1521 | 7090 | |
| 19 February 2026 | 1514 | 7731 | |
| 12 February 2026 | 1507 | 1942 | |
| 05 February 2026 | 1500 | 9148 | |
| 29 January 2026 | 1493 | 4393 | |
| 22 January 2026 | 1486 | 3463 | |
| 15 January 2026 | 1479 | 6390 | |
| 08 January 2026 | 1472 | 6162 | |
| 01 January 2026 | 1464 | 9614 | |
| 25 December 2025 | 1457 | 9397 | |
| 18 December 2025 | 1450 | 7591 | |
| 11 December 2025 | 1443 | 8619 | |
| 04 December 2025 | 1436 | 6907 | |
| 27 November 2025 | 1429 | 2385 | |
| 20 November 2025 | 1422 | 1526 | |
| 13 November 2025 | 1415 | 5130 | |
| 06 November 2025 | 1408 | 9979 | |
| 30 October 2025 | 1401 | 1722 | |
| 23 October 2025 | 1394 | 6367 | |
| 16 October 2025 | 1387 | 1294 |

