• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Tuesday

Date Draw 1st Prize Details
11 February 2025 1140 3295
04 February 2025 1133 3463
28 January 2025 1126 4105
21 January 2025 1119 8756
14 January 2025 1112 2064
07 January 2025 1105 4515
31 December 2024 1098 1129
24 December 2024 1091 9969
17 December 2024 1084 2963
10 December 2024 1077 4892
03 December 2024 1070 8413
26 November 2024 1063 7269
19 November 2024 1056 0834
12 November 2024 1049 3235
05 November 2024 1042 0508
29 October 2024 1035 6800
22 October 2024 1028 3220
15 October 2024 1021 1947
08 October 2024 1014 7530
01 October 2024 1007 0878
24 September 2024 1000 5095
17 September 2024 993 1296
10 September 2024 986 5232
03 September 2024 979 5642
27 August 2024 972 6734
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.