Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 11 November 2025 | 1413 | 4748 | |
| 04 November 2025 | 1406 | 5716 | |
| 28 October 2025 | 1399 | 8728 | |
| 21 October 2025 | 1392 | 6153 | |
| 14 October 2025 | 1385 | 6123 | |
| 07 October 2025 | 1378 | 9141 | |
| 30 September 2025 | 1371 | 8113 | |
| 23 September 2025 | 1364 | 3928 | |
| 16 September 2025 | 1357 | 5633 | |
| 09 September 2025 | 1350 | 8299 | |
| 02 September 2025 | 1343 | 7134 | |
| 26 August 2025 | 1336 | 4303 | |
| 19 August 2025 | 1329 | 7303 | |
| 12 August 2025 | 1322 | 8496 | |
| 05 August 2025 | 1315 | 0518 | |
| 29 July 2025 | 1308 | 5028 | |
| 22 July 2025 | 1301 | 9489 | |
| 15 July 2025 | 1294 | 5285 | |
| 08 July 2025 | 1287 | 0683 | |
| 01 July 2025 | 1280 | 7473 | |
| 24 June 2025 | 1273 | 8686 | |
| 17 June 2025 | 1266 | 9755 | |
| 10 June 2025 | 1259 | 2677 | |
| 03 June 2025 | 1252 | 7488 | |
| 27 May 2025 | 1245 | 1510 |

