• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Tuesday

Date Draw 1st Prize Details
03 December 2024 1070 8413
26 November 2024 1063 7269
19 November 2024 1056 0834
12 November 2024 1049 3235
05 November 2024 1042 0508
29 October 2024 1035 6800
22 October 2024 1028 3220
15 October 2024 1021 1947
08 October 2024 1014 7530
01 October 2024 1007 0878
24 September 2024 1000 5095
17 September 2024 993 1296
10 September 2024 986 5232
03 September 2024 979 5642
27 August 2024 972 6734
20 August 2024 965 5839
13 August 2024 958 3381
06 August 2024 951 5925
30 July 2024 944 4901
23 July 2024 937 9701
16 July 2024 930 6047
09 July 2024 923 9703
02 July 2024 916 7921
25 June 2024 909 4430
18 June 2024 902 9055
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.