Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 10 March 2026 | 1533 | 3355 | |
| 03 March 2026 | 1526 | 0331 | |
| 24 February 2026 | 1519 | 2514 | |
| 17 February 2026 | 1512 | 8245 | |
| 10 February 2026 | 1505 | 6674 | |
| 03 February 2026 | 1498 | 5614 | |
| 27 January 2026 | 1491 | 5209 | |
| 20 January 2026 | 1484 | 9245 | |
| 13 January 2026 | 1477 | 1703 | |
| 06 January 2026 | 1470 | 1105 | |
| 30 December 2025 | 1462 | 6159 | |
| 23 December 2025 | 1455 | 1834 | |
| 16 December 2025 | 1448 | 4293 | |
| 09 December 2025 | 1441 | 2084 | |
| 02 December 2025 | 1434 | 9707 | |
| 25 November 2025 | 1427 | 3503 | |
| 18 November 2025 | 1420 | 7323 | |
| 11 November 2025 | 1413 | 4748 | |
| 04 November 2025 | 1406 | 5716 | |
| 28 October 2025 | 1399 | 8728 | |
| 21 October 2025 | 1392 | 6153 | |
| 14 October 2025 | 1385 | 6123 | |
| 07 October 2025 | 1378 | 9141 | |
| 30 September 2025 | 1371 | 8113 | |
| 23 September 2025 | 1364 | 3928 |

