Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 08 July 2025 | 1287 | 0683 | |
| 01 July 2025 | 1280 | 7473 | |
| 24 June 2025 | 1273 | 8686 | |
| 17 June 2025 | 1266 | 9755 | |
| 10 June 2025 | 1259 | 2677 | |
| 03 June 2025 | 1252 | 7488 | |
| 27 May 2025 | 1245 | 1510 | |
| 20 May 2025 | 1238 | 1474 | |
| 13 May 2025 | 1231 | 8712 | |
| 06 May 2025 | 1224 | 9898 | |
| 29 April 2025 | 1217 | 8153 | |
| 22 April 2025 | 1210 | 5125 | |
| 15 April 2025 | 1203 | 6761 | |
| 08 April 2025 | 1196 | 4845 | |
| 01 April 2025 | 1189 | 3194 | |
| 25 March 2025 | 1182 | 6067 | |
| 18 March 2025 | 1175 | 1398 | |
| 11 March 2025 | 1168 | 8469 | |
| 04 March 2025 | 1161 | 6367 | |
| 25 February 2025 | 1154 | 0922 | |
| 18 February 2025 | 1147 | 0747 | |
| 11 February 2025 | 1140 | 3295 | |
| 04 February 2025 | 1133 | 3463 | |
| 28 January 2025 | 1126 | 4105 | |
| 21 January 2025 | 1119 | 8756 |

