Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 25 February 2026 | 1520 | 9926 | |
| 18 February 2026 | 1513 | 5310 | |
| 11 February 2026 | 1506 | 8761 | |
| 04 February 2026 | 1499 | 5928 | |
| 28 January 2026 | 1492 | 8753 | |
| 21 January 2026 | 1485 | 6713 | |
| 14 January 2026 | 1478 | 3395 | |
| 07 January 2026 | 1471 | 7193 | |
| 31 December 2025 | 1463 | 8302 | |
| 24 December 2025 | 1456 | 0390 | |
| 17 December 2025 | 1449 | 4159 | |
| 10 December 2025 | 1442 | 0563 | |
| 03 December 2025 | 1435 | 7741 | |
| 26 November 2025 | 1428 | 5070 | |
| 19 November 2025 | 1421 | 5392 | |
| 12 November 2025 | 1414 | 8906 | |
| 05 November 2025 | 1407 | 7303 | |
| 29 October 2025 | 1400 | 8854 | |
| 22 October 2025 | 1393 | 9107 | |
| 15 October 2025 | 1386 | 8809 | |
| 08 October 2025 | 1379 | 7601 | |
| 01 October 2025 | 1372 | 6558 | |
| 24 September 2025 | 1365 | 3748 | |
| 17 September 2025 | 1358 | 7002 | |
| 10 September 2025 | 1351 | 8521 |

