Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 15 April 2026 | 1570 | 3986 | |
| 08 April 2026 | 1562 | 4633 | |
| 01 April 2026 | 1555 | 8493 | |
| 25 March 2026 | 1548 | 7350 | |
| 18 March 2026 | 1541 | 0330 | |
| 11 March 2026 | 1534 | 4867 | |
| 04 March 2026 | 1527 | 5708 | |
| 25 February 2026 | 1520 | 9926 | |
| 18 February 2026 | 1513 | 5310 | |
| 11 February 2026 | 1506 | 8761 | |
| 04 February 2026 | 1499 | 5928 | |
| 28 January 2026 | 1492 | 8753 | |
| 21 January 2026 | 1485 | 6713 | |
| 14 January 2026 | 1478 | 3395 | |
| 07 January 2026 | 1471 | 7193 | |
| 31 December 2025 | 1463 | 8302 | |
| 24 December 2025 | 1456 | 0390 | |
| 17 December 2025 | 1449 | 4159 | |
| 10 December 2025 | 1442 | 0563 | |
| 03 December 2025 | 1435 | 7741 | |
| 26 November 2025 | 1428 | 5070 | |
| 19 November 2025 | 1421 | 5392 | |
| 12 November 2025 | 1414 | 8906 | |
| 05 November 2025 | 1407 | 7303 | |
| 29 October 2025 | 1400 | 8854 |

