• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Wednesday

Date Draw 1st Prize Details
12 February 2025 1141 8523
05 February 2025 1134 3229
29 January 2025 1127 0241
22 January 2025 1120 9127
15 January 2025 1113 6605
08 January 2025 1106 4321
01 January 2025 1099 1707
25 December 2024 1092 3013
18 December 2024 1085 1261
11 December 2024 1078 2179
04 December 2024 1071 2801
27 November 2024 1064 1832
20 November 2024 1057 3531
13 November 2024 1050 1867
06 November 2024 1043 4387
30 October 2024 1036 0632
23 October 2024 1029 3616
16 October 2024 1022 8511
09 October 2024 1015 5251
02 October 2024 1008 6950
25 September 2024 1001 3146
18 September 2024 994 2691
11 September 2024 987 7729
04 September 2024 980 2491
28 August 2024 973 3545
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.