• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Wednesday

Date Draw 1st Prize Details
11 December 2024 1078 2179
04 December 2024 1071 2801
27 November 2024 1064 1832
20 November 2024 1057 3531
13 November 2024 1050 1867
06 November 2024 1043 4387
30 October 2024 1036 0632
23 October 2024 1029 3616
16 October 2024 1022 8511
09 October 2024 1015 5251
02 October 2024 1008 6950
25 September 2024 1001 3146
18 September 2024 994 2691
11 September 2024 987 7729
04 September 2024 980 2491
28 August 2024 973 3545
21 August 2024 966 5074
14 August 2024 959 2805
07 August 2024 952 9439
31 July 2024 945 5860
24 July 2024 938 0399
17 July 2024 931 1688
10 July 2024 924 2001
03 July 2024 917 4327
26 June 2024 910 2297
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.