Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 04 June 2025 | 1253 | 6425 | |
| 28 May 2025 | 1246 | 0609 | |
| 21 May 2025 | 1239 | 7144 | |
| 14 May 2025 | 1232 | 2398 | |
| 07 May 2025 | 1225 | 1503 | |
| 30 April 2025 | 1218 | 9187 | |
| 23 April 2025 | 1211 | 4157 | |
| 16 April 2025 | 1204 | 6510 | |
| 09 April 2025 | 1197 | 2771 | |
| 02 April 2025 | 1190 | 2505 | |
| 26 March 2025 | 1183 | 5318 | |
| 19 March 2025 | 1176 | 6751 | |
| 12 March 2025 | 1169 | 0910 | |
| 05 March 2025 | 1162 | 8647 | |
| 26 February 2025 | 1155 | 2340 | |
| 19 February 2025 | 1148 | 7929 | |
| 12 February 2025 | 1141 | 8523 | |
| 05 February 2025 | 1134 | 3229 | |
| 29 January 2025 | 1127 | 0241 | |
| 22 January 2025 | 1120 | 9127 | |
| 15 January 2025 | 1113 | 6605 | |
| 08 January 2025 | 1106 | 4321 | |
| 01 January 2025 | 1099 | 1707 | |
| 25 December 2024 | 1092 | 3013 | |
| 18 December 2024 | 1085 | 1261 |

