• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Wednesday

Date Draw 1st Prize Details
28 February 2024 789 4737
21 February 2024 782 0936
14 February 2024 775 3395
07 February 2024 768 7529
31 January 2024 761 3212
24 January 2024 754 0607
17 January 2024 747 1477
10 January 2024 740 5009
03 January 2024 733 1109
27 December 2023 726 3879
20 December 2023 719 6985
13 December 2023 712 3490
06 December 2023 705 9036
29 November 2023 698 4494
22 November 2023 691 6245
15 November 2023 684 3517
08 November 2023 677 8253
01 November 2023 670 6912
25 October 2023 663 1045
18 October 2023 656 4563
11 October 2023 649 3105
04 October 2023 642 8612
27 September 2023 635 5919
20 September 2023 628 6351
13 September 2023 621 9145
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.