• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Result by Wednesday

Date Draw 1st Prize Details
03 August 2022 215 8603
27 July 2022 208 4168
20 July 2022 201 8627
13 July 2022 194 7740
06 July 2022 187 5544
29 June 2022 180 0055
22 June 2022 173 9570
15 June 2022 166 4438
08 June 2022 159 6073
01 June 2022 152 3305
25 May 2022 145 7614
18 May 2022 138 2426
11 May 2022 131 9767
04 May 2022 124 5912
27 April 2022 117 2695
20 April 2022 110 1443
13 April 2022 103 9858
06 April 2022 96 9954
30 March 2022 89 9131
23 March 2022 82 2796
16 March 2022 75 0152
09 March 2022 68 2943
02 March 2022 61 3652
23 February 2022 54 9234
16 February 2022 47 8043
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.