Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Mon, 09 November 2026 | 1779 | 2347 | |
| Sun, 08 November 2026 | 1778 | 4885 | |
| Sat, 07 November 2026 | 1777 | 3124 | |
| Fri, 06 November 2026 | 1776 | 5258 | |
| Thu, 05 November 2026 | 1775 | 5763 | |
| Wed, 04 November 2026 | 1774 | 5920 | |
| Tue, 03 November 2026 | 1773 | 4438 | |
| Mon, 02 November 2026 | 1772 | 2182 | |
| Sun, 01 November 2026 | 1771 | 0206 | |
| Sat, 31 October 2026 | 1770 | 3289 | |
| Fri, 30 October 2026 | 1769 | 7150 | |
| Thu, 29 October 2026 | 1768 | 2979 | |
| Wed, 28 October 2026 | 1767 | 7161 | |
| Tue, 27 October 2026 | 1766 | 1578 | |
| Mon, 26 October 2026 | 1765 | 0734 | |
| Sun, 25 October 2026 | 1764 | 0480 | |
| Sat, 24 October 2026 | 1763 | 1338 |

