• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sun, 01 Nov 2026
Draw No. 1771
1st PRIZE 0206
2nd Prize 0527
3rd Prize 9145
Starter Prize 7304
Consolation Prize 6077

Past Draw Result

Date Draw 1st Prize Details
Tue, 22 February 2022 53 5222
Mon, 21 February 2022 52 2799
Sun, 20 February 2022 51 0564
Sat, 19 February 2022 50 8443
Fri, 18 February 2022 49 5641
Thu, 17 February 2022 48 2811
Wed, 16 February 2022 47 8043
Tue, 15 February 2022 46 4212
Mon, 14 February 2022 45 1691
Sun, 13 February 2022 44 8206
Sat, 12 February 2022 43 6672
Fri, 11 February 2022 42 7017
Thu, 10 February 2022 41 1494
Wed, 09 February 2022 40 6117
Tue, 08 February 2022 39 3224
Mon, 07 February 2022 38 6170
Sun, 06 February 2022 37 0676
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.