• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sat, 12 Jul 2025
Draw No. 1291
1st PRIZE 5538
2nd Prize 9558
3rd Prize 9711
Starter Prize 9382
Consolation Prize 8127

Past Draw Result

Date Draw 1st Prize Details
Wed, 25 June 2025 1274 3236
Tue, 24 June 2025 1273 8686
Mon, 23 June 2025 1272 5986
Sun, 22 June 2025 1271 1697
Sat, 21 June 2025 1270 4493
Fri, 20 June 2025 1269 7714
Thu, 19 June 2025 1268 5351
Wed, 18 June 2025 1267 8876
Tue, 17 June 2025 1266 9755
Mon, 16 June 2025 1265 0465
Sun, 15 June 2025 1264 9805
Sat, 14 June 2025 1263 6013
Fri, 13 June 2025 1262 2029
Thu, 12 June 2025 1261 8765
Wed, 11 June 2025 1260 2962
Tue, 10 June 2025 1259 2677
Mon, 09 June 2025 1258 0176
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.