Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Wed, 19 February 2025 | 1148 | 7929 | |
| Tue, 18 February 2025 | 1147 | 0747 | |
| Mon, 17 February 2025 | 1146 | 5115 | |
| Sun, 16 February 2025 | 1145 | 0426 | |
| Sat, 15 February 2025 | 1144 | 9358 | |
| Fri, 14 February 2025 | 1143 | 0720 | |
| Thu, 13 February 2025 | 1142 | 7178 | |
| Wed, 12 February 2025 | 1141 | 8523 | |
| Tue, 11 February 2025 | 1140 | 3295 | |
| Mon, 10 February 2025 | 1139 | 4707 | |
| Sun, 09 February 2025 | 1138 | 5534 | |
| Sat, 08 February 2025 | 1137 | 1196 | |
| Fri, 07 February 2025 | 1136 | 6167 | |
| Thu, 06 February 2025 | 1135 | 8140 | |
| Wed, 05 February 2025 | 1134 | 3229 | |
| Tue, 04 February 2025 | 1133 | 3463 | |
| Mon, 03 February 2025 | 1132 | 4330 |

