Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Thu, 16 January 2025 | 1114 | 1538 | |
| Wed, 15 January 2025 | 1113 | 6605 | |
| Tue, 14 January 2025 | 1112 | 2064 | |
| Mon, 13 January 2025 | 1111 | 0738 | |
| Sun, 12 January 2025 | 1110 | 6940 | |
| Sat, 11 January 2025 | 1109 | 3537 | |
| Fri, 10 January 2025 | 1108 | 1262 | |
| Thu, 09 January 2025 | 1107 | 8309 | |
| Wed, 08 January 2025 | 1106 | 4321 | |
| Tue, 07 January 2025 | 1105 | 4515 | |
| Mon, 06 January 2025 | 1104 | 9810 | |
| Sun, 05 January 2025 | 1103 | 3064 | |
| Sat, 04 January 2025 | 1102 | 2088 | |
| Fri, 03 January 2025 | 1101 | 1862 | |
| Thu, 02 January 2025 | 1100 | 9164 | |
| Wed, 01 January 2025 | 1099 | 1707 | |
| Tue, 31 December 2024 | 1098 | 1129 |

