• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sun, 19 Jan 2025
Draw No. 1117
1st PRIZE 9883
2nd Prize 6925
3rd Prize 3636
Starter Prize 4658
Consolation Prize 5831

Past Draw Result

Date Draw 1st Prize Details
Sun, 16 April 2023 471 0414
Sat, 15 April 2023 470 1539
Fri, 14 April 2023 469 6745
Thu, 13 April 2023 468 9652
Wed, 12 April 2023 467 3010
Tue, 11 April 2023 466 5379
Mon, 10 April 2023 465 8897
Sun, 09 April 2023 464 5834
Sat, 08 April 2023 463 3011
Fri, 07 April 2023 462 0968
Thu, 06 April 2023 461 2523
Wed, 05 April 2023 460 7295
Tue, 04 April 2023 459 1692
Mon, 03 April 2023 458 1046
Sun, 02 April 2023 457 7667
Sat, 01 April 2023 456 9349
Fri, 31 March 2023 455 4718
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.