• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sun, 16 Feb 2025
Draw No. 1145
1st PRIZE 0426
2nd Prize 3611
3rd Prize 3214
Starter Prize 9748
Consolation Prize 3323

Past Draw Result

Date Draw 1st Prize Details
Wed, 01 February 2023 397 6518
Tue, 31 January 2023 396 9726
Mon, 30 January 2023 395 5141
Sun, 29 January 2023 394 8012
Sat, 28 January 2023 393 8362
Fri, 27 January 2023 392 2530
Thu, 26 January 2023 391 9384
Wed, 25 January 2023 390 4533
Tue, 24 January 2023 389 7047
Mon, 23 January 2023 388 0581
Sun, 22 January 2023 387 6343
Sat, 21 January 2023 386 0152
Fri, 20 January 2023 385 1589
Thu, 19 January 2023 384 4467
Wed, 18 January 2023 383 0882
Tue, 17 January 2023 382 2019
Mon, 16 January 2023 381 1593
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.