• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sun, 16 Feb 2025
Draw No. 1145
1st PRIZE 0426
2nd Prize 3611
3rd Prize 3214
Starter Prize 9748
Consolation Prize 3323

Past Draw Result

Date Draw 1st Prize Details
Thu, 29 December 2022 363 6896
Wed, 28 December 2022 362 3727
Tue, 27 December 2022 361 7859
Mon, 26 December 2022 360 9591
Sun, 25 December 2022 359 2847
Sat, 24 December 2022 358 3618
Fri, 23 December 2022 357 3541
Thu, 22 December 2022 356 7645
Wed, 21 December 2022 355 5709
Tue, 20 December 2022 354 5374
Mon, 19 December 2022 353 4330
Sun, 18 December 2022 352 4731
Sat, 17 December 2022 351 0453
Fri, 16 December 2022 350 2806
Thu, 15 December 2022 349 4538
Wed, 14 December 2022 348 4957
Tue, 13 December 2022 347 1842
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.