Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Tue, 07 November 2023 | 676 | 2786 | |
| Mon, 06 November 2023 | 675 | 5239 | |
| Sun, 05 November 2023 | 674 | 0420 | |
| Sat, 04 November 2023 | 673 | 7301 | |
| Fri, 03 November 2023 | 672 | 5898 | |
| Thu, 02 November 2023 | 671 | 2074 | |
| Wed, 01 November 2023 | 670 | 6912 | |
| Tue, 31 October 2023 | 669 | 7513 | |
| Mon, 30 October 2023 | 668 | 1860 | |
| Sun, 29 October 2023 | 667 | 2927 | |
| Sat, 28 October 2023 | 666 | 2319 | |
| Fri, 27 October 2023 | 665 | 5071 | |
| Thu, 26 October 2023 | 664 | 3698 | |
| Wed, 25 October 2023 | 663 | 1045 | |
| Tue, 24 October 2023 | 662 | 2376 | |
| Mon, 23 October 2023 | 661 | 6132 | |
| Sun, 22 October 2023 | 660 | 7485 |

