• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Mon, 09 Nov 2026
Draw No. 1779
1st PRIZE 2347
2nd Prize 6647
3rd Prize 1957
Starter Prize 2752
Consolation Prize 7096

Past Draw Result

Date Draw 1st Prize Details
Sun, 14 July 2024 928 2049
Sat, 13 July 2024 927 5077
Fri, 12 July 2024 926 0909
Thu, 11 July 2024 925 7302
Wed, 10 July 2024 924 2001
Tue, 09 July 2024 923 9703
Mon, 08 July 2024 922 1049
Sun, 07 July 2024 921 7693
Sat, 06 July 2024 920 3758
Fri, 05 July 2024 919 2170
Thu, 04 July 2024 918 9087
Wed, 03 July 2024 917 4327
Tue, 02 July 2024 916 7921
Mon, 01 July 2024 915 1350
Sun, 30 June 2024 914 6645
Sat, 29 June 2024 913 6011
Fri, 28 June 2024 912 0534
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.