• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Thu, 10 Jul 2025
Draw No. 1289
1st PRIZE 3445
2nd Prize 3119
3rd Prize 2359
Starter Prize 9099
Consolation Prize 6138

Past Draw Result

Date Draw 1st Prize Details
Wed, 15 March 2023 439 9526
Tue, 14 March 2023 438 4679
Mon, 13 March 2023 437 3124
Sun, 12 March 2023 436 5236
Sat, 11 March 2023 435 1083
Fri, 10 March 2023 434 6945
Thu, 09 March 2023 433 7751
Wed, 08 March 2023 432 9020
Tue, 07 March 2023 431 4981
Mon, 06 March 2023 430 3473
Sun, 05 March 2023 429 6359
Sat, 04 March 2023 428 2824
Fri, 03 March 2023 427 8128
Thu, 02 March 2023 426 8430
Wed, 01 March 2023 425 9596
Tue, 28 February 2023 424 0407
Mon, 27 February 2023 423 2671
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.