• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sat, 19 Jul 2025
Draw No. 1298
1st PRIZE 0016
2nd Prize 9111
3rd Prize 6604
Starter Prize 1296
Consolation Prize 8427

Past Draw Result

Date Draw 1st Prize Details
Fri, 24 March 2023 448 2267
Thu, 23 March 2023 447 7984
Wed, 22 March 2023 446 9239
Tue, 21 March 2023 445 0401
Mon, 20 March 2023 444 3233
Sun, 19 March 2023 443 7902
Sat, 18 March 2023 442 4325
Fri, 17 March 2023 441 2650
Thu, 16 March 2023 440 5971
Wed, 15 March 2023 439 9526
Tue, 14 March 2023 438 4679
Mon, 13 March 2023 437 3124
Sun, 12 March 2023 436 5236
Sat, 11 March 2023 435 1083
Fri, 10 March 2023 434 6945
Thu, 09 March 2023 433 7751
Wed, 08 March 2023 432 9020
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.