• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Fri, 11 Jul 2025
Draw No. 1290
1st PRIZE 4680
2nd Prize 0879
3rd Prize 0560
Starter Prize 9164
Consolation Prize 6396

Past Draw Result

Date Draw 1st Prize Details
Sat, 10 September 2022 253 9978
Fri, 09 September 2022 252 3754
Thu, 08 September 2022 251 5056
Wed, 07 September 2022 250 1233
Tue, 06 September 2022 249 3312
Mon, 05 September 2022 248 5415
Sun, 04 September 2022 247 9928
Sat, 03 September 2022 246 2795
Fri, 02 September 2022 245 4188
Thu, 01 September 2022 244 9732
Wed, 31 August 2022 243 1063
Tue, 30 August 2022 242 0886
Mon, 29 August 2022 241 9942
Sun, 28 August 2022 240 9303
Sat, 27 August 2022 239 1930
Fri, 26 August 2022 238 1217
Thu, 25 August 2022 237 0020
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.