Asia/Tokyo (GMT+9)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 27 December 2025 | 1459 | 4813 | |
| Fri, 26 December 2025 | 1458 | 8314 | |
| Thu, 25 December 2025 | 1457 | 9397 | |
| Wed, 24 December 2025 | 1456 | 0390 | |
| Tue, 23 December 2025 | 1455 | 1834 | |
| Mon, 22 December 2025 | 1454 | 6138 | |
| Sun, 21 December 2025 | 1453 | 6427 | |
| Sat, 20 December 2025 | 1452 | 3390 | |
| Fri, 19 December 2025 | 1451 | 3993 | |
| Thu, 18 December 2025 | 1450 | 7591 | |
| Wed, 17 December 2025 | 1449 | 4159 | |
| Tue, 16 December 2025 | 1448 | 4293 | |
| Mon, 15 December 2025 | 1447 | 6855 | |
| Sun, 14 December 2025 | 1446 | 1664 | |
| Sat, 13 December 2025 | 1445 | 6716 | |
| Fri, 12 December 2025 | 1444 | 3349 | |
| Thu, 11 December 2025 | 1443 | 8619 |

