• 00
  • :
  • 00
  • :
  • 00

Asia/Tokyo (GMT+9)

Draw every day at 11:00 pm to 11:10 pm JST (GMT+9)

Sun, 15 Feb 2026
Draw No. 1510
1st PRIZE 5536
2nd Prize 2117
3rd Prize 5114
Starter Prize 6070
Consolation Prize 9460

Past Draw Result

Date Draw 1st Prize Details
Fri, 13 May 2022 133 5771
Thu, 12 May 2022 132 5430
Wed, 11 May 2022 131 9767
Tue, 10 May 2022 130 7658
Mon, 09 May 2022 129 0993
Sun, 08 May 2022 128 0442
Sat, 07 May 2022 127 5056
Fri, 06 May 2022 126 7495
Thu, 05 May 2022 125 6157
Wed, 04 May 2022 124 5912
Tue, 03 May 2022 123 6947
Mon, 02 May 2022 122 9688
Sun, 01 May 2022 121 3728
Sat, 30 April 2022 120 0844
Fri, 29 April 2022 119 8555
Thu, 28 April 2022 118 6360
Wed, 27 April 2022 117 2695
img-11.giflink2.giflink3.jpg
Copyright © 2019 Osaka Pools. All rights reserved.